Date of birth | 17/09/2000 |
Nation | England |
Classe | Enduro 2 |
Bike | Fantic XEF 310 |
Number | 47 |
#47
Date of birth | 19/10/2001 |
Nation | Sweden |
Classe | Enduro 3 |
Bike | Fantic XE 300 |
Number | 97 |
#97
Date of birth | 26/10/2003 |
Nation | Italy |
Classe | Junior 1 |
Bike | Fantic XEF 250 |
Number | 34 |
#34
Date of birth | 19/12/2002 |
Nation | Sweden |
Classe | Junior 2 |
Bike | Fantic XEF 310 |
Number | 54 |
#54
Staff
Team Owner